DESCRIPTION
Technical Parameter for Kellyway small piling rig
Model | 25m(KWR120) | |
Engine | Brand | Cummins |
Power(kw) | 150 | |
Diling Depth | 25 | |
Diling Diameter | 1200 | |
Rotary Head | Torque(kn/m) | 120 |
Speed(/min) | 10-50 | |
Main Winch | Max Liting Force(kn) | 120 |
Max Liting Speed(m/min) | 70 | |
Wire Rope Dia (mm) | 24 | |
AiliaryWinch | Max Liting Force(kn) | 30 |
Max Liting Speed(m/min) | 50 | |
Wire Rope Dia (mm) | 12 | |
Crowding Ccyinder | Max Pressure(kn) | 100 |
Max Liting Force(kn) | 100 | |
Stroke(mm) | 2500 | |
Walking | Walking Speed(km/h) | 5 |
Max Climbing Ability(°) | 30 | |
Work Pressure(MPA) | 28 | |
Weight(T) | 25 | |
Working Radius(M) | 4 | |
Dimensions(L xW xH) | 11*2.8*3.45 |
Model | 30m(KWR120) | |
Engine | Brand | Cummins |
Power(kw) | 150 | |
Diling Depth | 30 | |
Diling Diameter | 1500 | |
Rotary Head | Torque(kn/m) | 120 |
Speed(/min) | 10-50 | |
Main Winch | Max Liting Force(kn) | 120 |
Max Liting Speed(m/min) | 70 | |
Wire Rope Dia (mm) | 24 | |
AiliaryWinch | Max Liting Force(kn) | 30 |
Max Liting Speed(m/min) | 55 | |
Wire Rope Dia (mm) | 12 | |
Crowding Ccyinder | Max Pressure(kn) | 120 |
Max Liting Force(kn) | 120 | |
Stroke(mm) | 2500 | |
Walking | Walking Speed(km/h) | 5 |
Max Climbing Ability(°) | 30 | |
Work Pressure(MPA) | 28 | |
Weight(T) | 26/30(Telescopic chassis) | |
Working Radius(M) | 4.3 | |
Dimensions(L xW xH) | 11.5*3(2.8-3.6)*3.55 |
Product Pictures
Contact Us