DESCRIPTION
Technical Parameter of Kellyway Inter-Locking Kelly Bars
Diameter (MM) | Elements | Length (M) | Torque (KN·M) | Max Drilling Depth(M) |
355 | 3&4 | 8-12 | 180 | 42 |
377/368 | 3&4 | 8-13 | 220 | 46 |
406/394 | 3&4 | 8-14 | 230 | 50 |
419/426 | 3&4 | 8-15 | 250 | 54 |
440/445 | 3&4 | 8-15 | 259 | 54 |
470 | 3&4 | 8-17 | 280 | 62 |
508 | 3&4 | 10-17 | 320 | 62 |
530 | 3&4 | 10-20 | 380 | 71 |
575 | 3&4 | 10-21 | 420 | 75 |
630 | 3&4 | 10-21 | 460 | 75 |
All specifications can be tailored as per customers’ special requirements. |
Cases for Inter-locking and IMT Kelly Bar
Factory Product Pictures
Packing & Delivery
Jobsite