DESCRIPTION
Technical Parameter of Kellyway core barrel with roller bits
Diameter D(mm) | Height H(mm) | Thickness T(mm) | Reinforcing Ring Height H(mm) | Reinforcing Ring Thickness T1 (mm) | Roller Bit Number | Weight (kgs) |
600 | 1200 | 20 | 250 | 20 | 4 | 549 |
800 | 1200 | 20 | 250 | 20 | 6 | 744 |
1200 | 1200 | 20 | 250 | 20 | 10 | 1187 |
1500 | 1200 | 20 | 250 | 20 | 12 | 1582 |
1800 | 1000 | 20 | 250 | 20 | 16 | 1906 |
2000 | 800 | 20 | 250 | 20 | 18 | 1941 |
2500 | 800 | 25 | 250 | 20 | 20 | 2800 |
Cases of Core Barrel with Roller Bits
Production Line
Packing and Delivery
Jobsite
Contact Us