Double Wall Casing for Deep Foundation
Feature:
1.The technical parameters and processes of the products are in line with the Bauer standard.
2. Deformation and accuracy is strictly controlled through heat treatment; each casing is interchangeable.
3. Besides Bauer, casing is also suitable for Soilmec, Casagrande and other brand.
DESCRIPTION
Technical Parameters of Kellyway Casing
Diameter | Effective length l | Wall thickness | Total w all thickness | Bolt Number | ||||
D1/D2 | 2m | 3m | 4m | 6m | a1 | a2 | t2 | Bolts |
[mm] | Weight [kg] Parts Number | [mm] | [mm] | [mm] | [Nos] | |||
620/540 | 739 | 1074 | 1411 | 1747 | 2081 | 12 | 8 | 40 |
750/670 | 902 | 1311 | 1722 | 2131 | 2540 | 12 | 8 | 40 |
880/800 | 1069 | 1552 | 2036 | 2520 | 3005 | 12 | 8 | 40 |
1000/920 | 1221 | 1773 | 2328 | 2877 | 3429 | 12 | 8 | 40 |
1180/1100 | 1580 | 2316 | 3052 | 3787 | 4522 | 16 | 8 | 40 |
1200/1120 | 1620 | 2370 | 3120 | 3870 | 4620 | 16 | 8 | 40 |
1300/1220 | 1746 | 2558 | 3372 | 4184 | 4996 | 16 | 8 | 40 |
1500/1400 | 2628 | 3817 | 5009 | 6210 | 7393 | 20 | 10 | 50 |
1800/1700 | 3166 | 4602 | 6038 | 7474 | 8910 | 20 | 10 | 50 |
2000/1880 | 4280 | 6110 | 7940 | 9770 | 11600 | 20 | 15 | 60 |
2200/2080 | 4720 | 6740 | 8760 | 10780 | 12800 | 20 | 15 | 60 |
2500/2380 | 5240 | 7520 | 9800 | 12080 | 14360 | 20 | 15 | 60 |
Casing System Pictures
Cases for Casing
Factory Pictures
Shipping& Delivery
Jobsite
Contact Us